No per-seat pricing. Ever.
Everyone else bills you by the head or by the account. We charge for storage, so a ten-person team pays $5 and so does a fifty-person one.
Competitor prices and plan limits checked 7 September 2026, against each vendor's own pricing page (linked below). Both can change without notice. This page does not update itself.
| Tool | Charges | Entry price | Storage | Members |
|---|---|---|---|---|
| FreeFrame | storage | $5 / month | 100 GB (5 GB free) | Unlimited on any paid plan |
| Frame.io | per seat | $15 / user / month | 2 TB + 2 TB per member | Up to 5 on Pro |
| Wipster | per seat | ~$10 / month | 50 GB, capped at 1 TB | Per seat above Light |
| Dropbox Replay | per seat | $10 / user / month + a Dropbox plan | Requires a Dropbox plan | Per seat |
| Filestage | flat account | $199 / month | 1 TB | 10 seats, unlimited reviewers |
| Ziflow | flat account | $199 / month | 1 TB | 15 users, unlimited reviewers |
FreeFrame's free tier is 5 GB and up to 5 members. That cap is what makes unlimited members a paid feature rather than a giveaway. A reviewer or client commenting through a share link never costs a seat on any plan, free included, because guest commenting needs no account at all.
FreeFrame is also open source: self-host it and it costs nothing at all.